Membership Fees
Community Center Membership Fees
| Membership Type | Resident | Non-Resident |
| Monthly Membership Resident Senior (age 55Y+), Active Military, or Veteran | $15.00 | $30 |
| Monthly Membership Single Adult -Resident | $20.00 | $40 |
| Monthly Membership Family - Resident | $40.00 | $80 |
| Monthly Membership Youth (2-18Y) | $12.00 | $15.00 |
| Annual Membership Single Adult - Resident | $200.00 | $400.00 |
| Annual Membership Family - Resident | $400.00 | $800.00 |
| Youth Room Fee | $3.00 |
|
*“Family” means persons who live in the same household and who are related by blood or marriage, such that they may be claimed as a spouse, domestic partner, or dependent.
Community Center Daily Fees
| Youth (2-15Y) or Adult Resident (16Y+) | $5.00 |
| Adult Nonresident (16Y+) | $10.00 |